Funded research list
All grants awarded under the WCRF International Regular Grant Programme between 2001 and 2009 are listed here. The list is divided by country, according to the location of the institution in which the scientist identified as principal investigator works.
For information about research prior to 2001, contact research@wcrf.org.
| GRANT NUMBER | PROJECT | SCIENTIST |
|---|---|---|
| Australia | ||
| 2002/03 | Diet and skin cancer prevention: an 11 year community-based prospective study | Adele Green, PhD, MSc Queensland Institute of Medical Research, Brisbane |
2008/45 |
Vitamin D and Skin Cancer Risk: an 11-Year prospective study |
Jolieke Van der Pols, PhD |
| France | ||
| 2007/16 | Evaluating the protective effect of folate against lung cancer in a large European prospective study | Paul Brennan, PhD International Agency for Research on Cancer, France |
| 2007/14 | Relationship between energy intake, anthropometrical measures and physical activity and the adenoma-carcinoma sequence in the E3N prospective study on women | Françoise Clavel-Chapelon, PhD Institut Gustave Roussy |
| 2003/57 | Relationship between energy, anthropometrical measures and physical activity and the adenoma-carcinoma sequence from the E3N prospective study on women | Françoise Clavel-Chapelon, PhD Institut Gustave Roussy, Villejuif |
| 2003/18 | Excess weight, physical inactivity, endogenous hormones and endometrial cancer risk - a prospective cohort study | Rudolf Kaaks, PhD International Agency for Research on Cancer |
| 2008/SD07 | Dietary, Lifestyle and Genetic Determinants of Esophageal Squamous Cell Carcinoma in three populations of the Jammu and Kashmir Region of Northern India - A Feasibility Study |
Paolo Boffetta, MPH, MD |
| 2009/90 | Biomarkers of industrial trans fatty acids and breast cancer risk within the European Prospective Investigation into Cancer and Nutrition (EPIC) cohort |
Nadia Slimani, PhD |
| 2009/92 | Role of obesity and thyroid hormones in the aetiology of differentiated thyroid carcinomas |
Sabina Rinaldi, PhD |
| Germany | ||
| 2007/13 | Inflammation factors and endometrial cancer: a prospective study | Rudolf Kaaks, PhD DKFZ (German Cancer Research Centre), Heidelberg |
| 2006/55 | Long-term effectiveness of school-based obesity prevention: 8-year follow-up data of the Kiel Obesity Prevention Study (KOPS) | Manfred James Müller, PhD Christian-Albrechts-University |
| 2006/39 | Interactions between growth characteristics and diet in infancy and childhood and their influence on age at puberty-onset, an established cancer risk factor: data from the prospective DONALD study | Anja Kroke, MD, MPH Research Institute of Child Nutrition, University of Bonn |
| 2004/01 | Modulation of DNA-adduct levels in white blood cells as markers of cancer risk by nutritional behaviour and physical activity as assessed in a representative population sample of Bavaria, Germany | Erwin Eder, MD, PhD University of Wurzburg |
| 2002/16 | Lipid peroxidation and oxidative stress as risk modifiers for breast cancer: a transitional biomarker study | Karl-Heinrich Adzersen, MD University of Heidelberg |
| 2002/15 | Immunocompetence as a potential marker for cancer risk: dietary modulation by vegetables and fruits | Bernhard Watzl, PhD Federal Research Centre for Nutrition, Karlsruhe |
2008/30 |
The effect of physical activity and weight-related factors on endogenous sex hormones in postmenopausal women: understanding independent and joint roles |
Karen Steindorf, PhD |
2009/10 |
Can metabolic factors explain the difference in the association of body mass index with risk of colorectal cancer between men and women? |
Tobias Pischon,
MD, MPH, PhD |
2009/39 |
Glucose metabolism, advanced glycation end products, and chronic inflammation and the risk of pancreatic cancer in the European Prospective Investigation into Cancer and Nutrition (EPIC) |
Sabine Rohrmann, MPH, PhD |
| Hong Kong | ||
| 2003/81 | Adolescent and adult soy intake and breast cancer risk in Chinese premenopausal women | Suzanne Ho, MPH, PhD, MSc The Chinese University of Hong Kong |
| 2008/SD11 | Changes in food and supplements consumption before and after diagnosis affecting quality of life in breast cancer survivors | Josette Sin-yee Chor, PhD The Chinese University of Hong Kong |
| 2008/54 | A pilot study to investigate attitudes and behaviours towards food avoidance and food preference concerning Chinese cancer patients – patients’, general public’s, and Traditional Chinese Medicine doctors’ perspectives | Joseph T.F. Lau, PhD The Chinese University of Hong Kong |
2009/02 |
The acceptability and feasibility of a diet and physical activity intervention to prevent recurrence in colorectal cancer survivors |
Judy Ho, MBBS, FRCS, FHKAM |
| Download a full list of Hong Kong grants from WCRF and AICR | ||
| Italy | ||
| 2004/02 | Preventing breast cancer in premenopausal women: a dietary intervention trial to reduce hormonal and biochemical markers of increased risk | Franco Berrino, MD, PhD Istituto Nazionale Tumori Milano |
| 2002/10 | Controlling intestinal carcinogenesis by reducing polyamine levels through the administration of plant amine oxidases with food | Piero Dolara, MD University of Florence |
| The Netherlands | ||
| 2007/47 | Exploring the pathways between environmental and individual factors in the explanation of overweight and obesogenic behaviours | Johannes Brug, PhD EMGO Institute for Research in Extramural Medicine, VU University Medical Center |
| 2006/13 | Plasma carotenoids, vitamin C and risk of breast cancer | Carla H. van Gils, PhD University Medical Center Utrecht |
| 2006/11 | Effect of a multi component school based intervention aimed at changing fruit and vegetable consumption in 11-13 year-old children on the intake levels of the pupils’ mothers | Johannes Brug, PhD Erasmus University Medical Center |
| 2005/63 | Selenium and the prostate: clinical trials on availability to prostate tissue and effects on gene expression | Pieter Van ’t Veer, PhD, MSc Wageningen University |
| 2005/35 | The 1944-45 Dutch-famine; has it shifted hormonal set-points affecting breast cancer risk of girls exposed as well as their daughters? | Paulus Van Noord, MD, PhD, MSc University Medical Center Utrecht (UMCU) |
| 2004/05 | Evaluation of a primary school fruit and vegetables scheme in the Netherlands and identification of determinants of fruit and vegetable intakes among primary school children | Johannes Brug, PhD Erasmus University Medical Center |
| 2003/30 | A prospective study on energy restriction in childhood, physical activity, diet in adulthood and the risk of postmenopausal ovarian cancer | Dr L. J. Schouten Nutrition and Toxicology Research Institute Maastricht, Maastricht University |
| 2002/11 | IGF polymorphisms and diet in relation to breast tissue density | Petra Peeters, MD, PhD University Medical Centre Utrecht |
2008/23 |
Plasma carotenoids, retinol, tocopherols, and vitamin C and risk of colorectal cancer within the European Prospective Investigation into Cancer and Nutrition (EPIC) |
H B Bueno de Mesquita, MD, PhD |
2008/65 |
Determinants of effective interventions: mediators and moderators of school-based interventions aimed at energy balance behaviour |
Marijke Chin A Paw, PhD |
2008/SD10 |
Feasibility of large-scale mammographic density assessments in EPIC |
C H van Gils, PhD |
| 2007/54 | Body weight and height change, energy restriction in childhood and physical activity as determinants of colorectal cancer: the role of (epi)genetic instability | M.P. Weijenberg, PhD Maastricht University |
2009/08 |
Genes and environment in obesogenic behaviour: Exploring the relative importance of environmental and genetic factors on sedentary behaviour and sleep duration during adolescence - a study in adolescent twins |
Johannes Brug, PhD, MSc |
2009/11 |
Nutritional and Lifestyle Characteristics of Vegetarian and Very Low Meat Diets as Determinants of Subsequent Cancer Risk |
Leo J. Schouten, MD, PhD |
2009/68 |
Effect of folic acid and vitamin B12 supplementation on DNA methylation |
Ellen Kampman, PhD, MSc |
| Sweden | ||
| 2007/09 | Me-Can; collaborative study on metabolic syndrome and cancer | Pär Stattin, PhD Umeå University |
| 2006/10 | One-carbon metabolism and prostate cancer, biochemical, genetic and dietary studies | Pär Stattin, PhD Umeå University |
| 2004/16 | Foods, nutrients, dietary patterns, physical activity, and endometrial cancer- a population-based cohort study of 60,000 Swedish women | Alicja Wolk, DMSc Karolinska Institutet |
| 2002/30 | The metabolic syndrome and cancer risk: a longitudinal study in the Northern Sweden Health and Disease Cohort | Pär Stattin, PhD Umeå University, Sweden |
| UK | ||
| 2007/SP01 | Continuous updating of the WCRF-AICR report on diet and cancer | Teresa Norat, PhD Imperial College London |
| 2007/53 | Nested prospective case control study in breast and colorectal cancer of a new biomarker for sugars intake and impact of biomarkers on risk assessment of diet in relation to cancer | Sheila Rodwell, PhD Medical Research Council (MRC), University of Cambridge |
| 2007/52 | Non-invasive biomarkers of DNA damage related to red meat intake and risk of colorectal cancer | Maria Velasco-Garcia, PhD The Open University |
| 2007/41 | Personal and environmental determinants of eating behaviours and obesity in adolescents (PEACHEB) | Ashley Cooper, PhD University of Bristol |
| 2007/34 | The role of fruit, vegetables and associated nutrients and patterns on weight change in middle-aged women | Victoria J. Burley, PhD Leeds Institute of Genetics, Health and Therapeutics (LIGHT), University of Leeds |
| 2007/07 | Association of factors in the folate metabolic pathway with prostate cancer incidence and progression | Richard Martin, PhD University of Bristol |
| 2006/43 | Explaining the influence of diet upon gut microbial metabolites relevant to colon cancer | Harry J. Flint, PhD Rowett Research Institute |
| 2006/18 | Epigenetic events in cervical cancer: modulating effects of B vitamins and genotype | Hilary J Powers, PhD University of Sheffield |
| 2006/15 | Association of circulating vitamin D metabolite levels with incidence and progression of screen-detected prostate cancer | Richard Martin, PhD University of Bristol |
| 2006/03 | Anthropometric markers of childhood nutrition and cancer: associations of height, leg length, foot size and shoulder breadth with cancer in the Boyd Orr cohort | David J Gunnell, PhD University of Bristol |
| 2006/CS03 | LiveWell - Development and feasibility of an intensive lifestyle intervention programme for the secondary prevention of colorectal cancer | Annie Anderson, PhD University of Dundee |
| 2005/50 | Identification of the subdimensions of physical activity that are associated with risk of incident cancer in population-based cohort studies. | Nick Wareham, PhD Medical Research Council (MRC), University of Cambridge |
| 2005/25 | (co-funded with Breast Cancer Campaign) The effect of intermittent vs chronic energy restriction on biomarkers of breast cancer risk in premenopausal women - a randomised trial |
Michelle Harvie, PhD, MSc University of Manchester |
| 2005/11 | (co-funded with Breast Cancer Campaign) Effects of early life nutrition on the risk of breast cancer |
Diana Kuh, PhD Medical Research Council (MRC), Royal Free & University College London Medical School |
| 2004/06 | Investigation of vegetarian and healthy dietary patterns in relation to the risk of developing breast cancer | Janet Cade. PhD, MSc University of Leeds |
| 2004/09 | Diet, IGF and cancer risk: an intergenerational investigation based on the ALSPAC cohort of children and their mothers | Pauline Emmett. PhD University of Bristol |
| 2004/03 | The role of early postnatal diet and weight gain in determining cancer risk factors: leg length and circulating IGF-1 level | David Dunger, MD University of Cambridge |
| 2004/07 | A prospective investigation of the impact of snacking habits on body weight status in middle-aged women: further analysis of the UK Women’s Cohort Study | Victoria J. Burley, PhD University of Leeds |
| 2004/11 | The effect of weight loss on colorectal epithelial cell proliferation and markers of systemic and mucosal inflammation | Mark Hull, PhD University of Leeds |
| 2004/13 | Influence of lipids on N-nitrosative chemistry arising from dietary nitrate at the gastro-oesophageal junction | Kenneth McColl, MD University of Glasgow |
| 2004/15 | TeesCAKE (Tees Consumption and Activity for Kids Experience) | Carolyn Summerbell, PhD University of Teesside |
| 2004/24 | Red meat intake, endogenous nitrosation and colorectal cancer risk | David Shuker, PhD The Open University |
| 2004/18 | Milk intake and prostate cancer risk: a “Mendelian randomisation” approach | George Davey-Smith, MD, MSc University of Bristol |
| 2003/35 | The effects of phytoestrogens on breast, prostate and bowel cancer risk | Sheila Rodwell, PhD Medical Research Council (MRC), Dunn Human Nutrition Unit, University of Cambridge |
| 2003/67 | Population and community programmes for dietary prevention of cancer: systematic review of effectiveness | Eric Brunner, PhD, MSc University College London |
| 2003/31 | Top-up Grant The influence of childhood diet and growth on the insulin-like growth factor axis and cancer risk – a follow up study based on the Boyd Orr cohort |
David Gunnell, PhD, MSc University of Bristol |
| 2003/41 | Does vitamin C supplementation reduce DNA damage levels in Barrett’s oesophagus? | Laura Hardie, PhD University of Leeds |
| 2003/51 | A randomised placebo-controlled trial to evaluate interactions between riboflavin and folate intake and genotype in reducing risk of cervical cancer | Hilary J. Powers, PhD University of Sheffield |
| 2002/40 | Biological markers to assess measurement error in dietary assessments for epidemiological studies of diet and cancer | Sheila Rodwell, PhD Medical Research Council (MRC), Dunn Human Nutrition Unit, University of Cambridge |
| 2002/41 | Dietary selenium, glutathione peroxidase expression and development of colon cancer | John Hesketh, PhD University of Newcastle |
| 2002/35 | Correction of marginal dietary selenium intake and cancer risk in the UK | Malcolm Jackson, PhD, DSc University of Liverpool |
| 2002/60 | Identification of epigenetic markers of colon cancer risk associated with food-borne carcinogen, 2-Amino-1-methyl-6-phenylimidazo [4,5-b]pyridine (PhIP) | Minori Koi, PhD Brunel University |
| 2002/63 | Diet and prostate cancer: prospective studies within a large population-based prostate-screening programme in middle aged men | Steven Oliver, PhD University of York |
| 2002/55 | Molecular basis for chemoprevention of colon cancer by cruciferous vegetables in man | John Hayes, PhD University of Dundee |
| 2002/22 | The influence of diet, physical activity levels and body composition on menarche in a contemporary cohort | Imogen Rogers, PhD, MSc University of Bristol |
2008/51 |
One carbon metabolism and pancreatic cancer |
Paolo Vineis, MD, PhD |
2008/47 |
TeesCAKE (Tees Consumption and Activity for Kids Experience) |
Carolyn D Summerbell, PhD |
2008/57 |
Maternal caffeine intake and the presence of chromosomal abnormalities in neonatal blood: implications for future cancer risk |
Marcus S Cooke, PhD |
2008/21 |
Diet, activity, psychosocial factors and survival from breast cancer. |
Sheila Rodwell, PhD |
2008/31 |
Dietary determinants of fat mass in adolescents. |
Susan Jebb, PhD |
2008/15 |
Effect of maternal folate intake on fetal methylation and gene expression patterns of growth regulatory genes: A whole genome approach |
William E Farrell, PhD |
| 2005/12 | The influence of vitamin D and polymorphisms of the vitamin D receptor and calcium sensing receptor on colorectal cancer risk within the European prospective investigation into cancer and nutrition (EPIC) | Elio Riboli, MD, MPH, ScM Imperial College London |
2009/23 |
The relationship between dietary patterns and changes in body fatness and lean mass in a contemporary cohort of children |
Kate Northstone, PhD, MSc |
2009/25 |
Assessment of the genotoxicity of dietary acrylamide |
Peter B. Farmer, Dphil, MA |
2009/30 |
Evaluation of the role of cervical cell folate status and gene specific methylation motif as determinants of HPV persistence: a nested case-control study |
Hilary Powers, PhD |
2009/44 |
Adherence to the WCRF/AICR Cancer Prevention Recommendations and Cancer Risk in the European Prospective Investigation into Cancer and Nutrition (EPIC) |
Teresa Norat, PhD |
2007/52_R09 |
Non-Invasive Biomarkers of DNA Damage Related to Red Meat Intake and Risk of Colorectal Cancer |
Maria Velasco-Garcia, PhD, PDRA |
2009/SD04 |
Obesity, inflammation and iron metabolism in colorectal carcinogenesis |
Chris Tselepis, PhD |
2009/89 |
Dairy and Plant Foods and Advanced Prostate Cancer |
Stephanie Smith-Warner, PhD, MSc |
2009/93 |
Dairy, Meat, Linolenic Acid and Soy Consumption as Risk Factors for Prostate, Colorectal, and Breast Cancer in a Cohort with a Wide Range of Dietary Habits: Adventist Health Study-2 (AHS-2) |
Gary E. Fraser, MPH, PhD |
